365 days · balanced by words · edition 2026.6
Read the Bible in a Year
Reading the whole Bible in a year takes about 9 minutes a day. The text of Father’s Heart Bible™ has 646,172 words, so 365 days is 1,770 words a day. This plan cuts every day at the end of a chapter and chooses the cuts so the days carry nearly the same number of words: the median day is 1,771 words, the lightest 1,252 and the heaviest 2,352.
Every chapter opens in our free online reader, with audio. Start on any date: day 1 is Genesis 1-3 and the New Testament begins on day 281. Download the plan as a CSV. Looking for where to begin instead? See how to read the Bible, or the Bible by the numbers.
The 365-day plan
Minutes are words divided by 200, an assumption for steady silent reading and not a measurement. Your pace will differ.
| Day | Read | Words | Min |
|---|---|---|---|
| 1 | Genesis1, 2, 3 | 1,775 | 9 |
| 2 | Genesis4, 5, 6, 7 | 1,747 | 9 |
| 3 | Genesis8, 9, 10, 11 | 1,882 | 9 |
| 4 | Genesis12, 13, 14, 15, 16 | 2,009 | 10 |
| 5 | Genesis17, 18, 19 | 2,112 | 11 |
| 6 | Genesis20, 21, 22, 23 | 1,933 | 10 |
| 7 | Genesis24, 25 | 2,028 | 10 |
| 8 | Genesis26, 27 | 1,750 | 9 |
| 9 | Genesis28, 29, 30 | 2,096 | 10 |
| 10 | Genesis31, 32 | 1,715 | 9 |
| 11 | Genesis33, 34, 35 | 1,545 | 8 |
| 12 | Genesis36, 37 | 1,452 | 7 |
| 13 | Genesis38, 39, 40 | 1,560 | 8 |
| 14 | Genesis41, 42 | 1,919 | 10 |
| 15 | Genesis43, 44, 45 | 2,013 | 10 |
| 16 | Genesis46, 47, 48 | 1,851 | 9 |
| 17 | Genesis49, 50; Exodus1, 2 | 2,094 | 10 |
| 18 | Exodus3, 4, 5 | 1,767 | 9 |
| 19 | Exodus6, 7, 8 | 1,834 | 9 |
| 20 | Exodus9, 10, 11 | 1,614 | 8 |
| 21 | Exodus12, 13 | 1,619 | 8 |
| 22 | Exodus14, 15, 16 | 2,041 | 10 |
| 23 | Exodus17, 18, 19 | 1,475 | 7 |
| 24 | Exodus20, 21, 22 | 1,787 | 9 |
| 25 | Exodus23, 24, 25 | 1,709 | 9 |
| 26 | Exodus26, 27, 28 | 1,796 | 9 |
| 27 | Exodus29, 30 | 1,679 | 8 |
| 28 | Exodus31, 32, 33 | 1,793 | 9 |
| 29 | Exodus34, 35, 36 | 2,118 | 11 |
| 30 | Exodus37, 38, 39 | 1,857 | 9 |
| 31 | Exodus40; Leviticus1, 2, 3 | 1,778 | 9 |
| 32 | Leviticus4, 5, 6 | 2,018 | 10 |
| 33 | Leviticus7, 8 | 1,520 | 8 |
| 34 | Leviticus9, 10, 11 | 1,858 | 9 |
| 35 | Leviticus12, 13 | 1,501 | 8 |
| 36 | Leviticus14, 15 | 1,965 | 10 |
| 37 | Leviticus16, 17, 18 | 1,755 | 9 |
| 38 | Leviticus19, 20, 21 | 1,826 | 9 |
| 39 | Leviticus22, 23, 24 | 1,925 | 10 |
| 40 | Leviticus25, 26 | 2,087 | 10 |
| 41 | Leviticus27; Numbers1, 2 | 1,941 | 10 |
| 42 | Numbers3, 4 | 1,804 | 9 |
| 43 | Numbers5, 6 | 1,284 | 6 |
| 44 | Numbers7 | 1,627 | 8 |
| 45 | Numbers8, 9, 10 | 1,672 | 8 |
| 46 | Numbers11, 12, 13 | 1,720 | 9 |
| 47 | Numbers14, 15 | 1,811 | 9 |
| 48 | Numbers16, 17, 18 | 2,086 | 10 |
| 49 | Numbers19, 20, 21 | 1,866 | 9 |
| 50 | Numbers22, 23 | 1,583 | 8 |
| 51 | Numbers24, 25, 26 | 1,853 | 9 |
| 52 | Numbers27, 28, 29 | 1,800 | 9 |
| 53 | Numbers30, 31, 32 | 2,063 | 10 |
| 54 | Numbers33, 34, 35 | 2,004 | 10 |
| 55 | Numbers36; Deuteronomy1, 2 | 2,067 | 10 |
| 56 | Deuteronomy3, 4 | 1,845 | 9 |
| 57 | Deuteronomy5, 6, 7 | 1,801 | 9 |
| 58 | Deuteronomy8, 9, 10 | 1,674 | 8 |
| 59 | Deuteronomy11, 12, 13 | 1,956 | 10 |
| 60 | Deuteronomy14, 15, 16 | 1,548 | 8 |
| 61 | Deuteronomy17, 18, 19, 20 | 1,854 | 9 |
| 62 | Deuteronomy21, 22, 23 | 1,778 | 9 |
| 63 | Deuteronomy24, 25, 26, 27 | 1,898 | 9 |
| 64 | Deuteronomy28 | 1,685 | 8 |
| 65 | Deuteronomy29, 30, 31 | 1,991 | 10 |
| 66 | Deuteronomy32, 33 | 1,849 | 9 |
| 67 | Deuteronomy34; Joshua1, 2, 3 | 1,698 | 8 |
| 68 | Joshua4, 5, 6 | 1,626 | 8 |
| 69 | Joshua7, 8 | 1,543 | 8 |
| 70 | Joshua9, 10 | 1,749 | 9 |
| 71 | Joshua11, 12, 13 | 1,612 | 8 |
| 72 | Joshua14, 15, 16, 17 | 1,748 | 9 |
| 73 | Joshua18, 19, 20 | 1,467 | 7 |
| 74 | Joshua21, 22 | 1,731 | 9 |
| 75 | Joshua23, 24; Judges1 | 1,968 | 10 |
| 76 | Judges2, 3, 4 | 1,723 | 9 |
| 77 | Judges5, 6 | 1,637 | 8 |
| 78 | Judges7, 8 | 1,416 | 7 |
| 79 | Judges9, 10 | 1,636 | 8 |
| 80 | Judges11, 12, 13 | 1,794 | 9 |
| 81 | Judges14, 15, 16 | 1,916 | 10 |
| 82 | Judges17, 18, 19 | 1,828 | 9 |
| 83 | Judges20, 21 | 1,573 | 8 |
| 84 | Ruth1, 2, 3, 4 | 1,896 | 9 |
| 85 | 1 Samuel1, 2 | 1,527 | 8 |
| 86 | 1 Samuel3, 4, 5, 6 | 1,871 | 9 |
| 87 | 1 Samuel7, 8, 9 | 1,568 | 8 |
| 88 | 1 Samuel10, 11, 12 | 1,599 | 8 |
| 89 | 1 Samuel13, 14 | 1,716 | 9 |
| 90 | 1 Samuel15, 16 | 1,339 | 7 |
| 91 | 1 Samuel17, 18 | 1,908 | 10 |
| 92 | 1 Samuel19, 20, 21 | 1,852 | 9 |
| 93 | 1 Samuel22, 23, 24 | 1,703 | 9 |
| 94 | 1 Samuel25, 26 | 1,694 | 8 |
| 95 | 1 Samuel27, 28, 29, 30 | 1,817 | 9 |
| 96 | 1 Samuel31; 2 Samuel1, 2 | 1,488 | 7 |
| 97 | 2 Samuel3, 4, 5 | 1,784 | 9 |
| 98 | 2 Samuel6, 7, 8, 9 | 1,931 | 10 |
| 99 | 2 Samuel10, 11, 12 | 1,904 | 10 |
| 100 | 2 Samuel13, 14 | 1,739 | 9 |
| 101 | 2 Samuel15, 16 | 1,458 | 7 |
| 102 | 2 Samuel17, 18 | 1,584 | 8 |
| 103 | 2 Samuel19, 20 | 1,788 | 9 |
| 104 | 2 Samuel21, 22 | 1,482 | 7 |
| 105 | 2 Samuel23, 24 | 1,573 | 8 |
| 106 | 1 Kings1, 2 | 2,334 | 12 |
| 107 | 1 Kings3, 4, 5 | 1,627 | 8 |
| 108 | 1 Kings6, 7 | 1,833 | 9 |
| 109 | 1 Kings8 | 1,709 | 9 |
| 110 | 1 Kings9, 10 | 1,252 | 6 |
| 111 | 1 Kings11, 12 | 1,851 | 9 |
| 112 | 1 Kings13, 14 | 1,623 | 8 |
| 113 | 1 Kings15, 16 | 1,555 | 8 |
| 114 | 1 Kings17, 18 | 1,642 | 8 |
| 115 | 1 Kings19, 20 | 1,711 | 9 |
| 116 | 1 Kings21, 22 | 1,838 | 9 |
| 117 | 2 Kings1, 2, 3 | 1,794 | 9 |
| 118 | 2 Kings4, 5 | 1,804 | 9 |
| 119 | 2 Kings6, 7, 8 | 2,171 | 11 |
| 120 | 2 Kings9, 10 | 1,742 | 9 |
| 121 | 2 Kings11, 12, 13 | 1,728 | 9 |
| 122 | 2 Kings14, 15, 16 | 1,995 | 10 |
| 123 | 2 Kings17, 18 | 1,771 | 9 |
| 124 | 2 Kings19, 20, 21 | 1,989 | 10 |
| 125 | 2 Kings22, 23 | 1,645 | 8 |
| 126 | 2 Kings24, 25; 1 Chronicles1 | 1,656 | 8 |
| 127 | 1 Chronicles2, 3, 4 | 1,606 | 8 |
| 128 | 1 Chronicles5, 6 | 1,568 | 8 |
| 129 | 1 Chronicles7, 8, 9 | 1,675 | 8 |
| 130 | 1 Chronicles10, 11, 12 | 1,759 | 9 |
| 131 | 1 Chronicles13, 14, 15, 16 | 1,948 | 10 |
| 132 | 1 Chronicles17, 18, 19, 20 | 1,655 | 8 |
| 133 | 1 Chronicles21, 22, 23 | 1,750 | 9 |
| 134 | 1 Chronicles24, 25, 26, 27 | 1,938 | 10 |
| 135 | 1 Chronicles28, 29; 2 Chronicles1 | 1,817 | 9 |
| 136 | 2 Chronicles2, 3, 4, 5 | 1,563 | 8 |
| 137 | 2 Chronicles6, 7 | 1,693 | 8 |
| 138 | 2 Chronicles8, 9, 10, 11 | 1,873 | 9 |
| 139 | 2 Chronicles12, 13, 14, 15 | 1,584 | 8 |
| 140 | 2 Chronicles16, 17, 18 | 1,510 | 8 |
| 141 | 2 Chronicles19, 20, 21 | 1,569 | 8 |
| 142 | 2 Chronicles22, 23, 24 | 1,601 | 8 |
| 143 | 2 Chronicles25, 26, 27, 28 | 2,042 | 10 |
| 144 | 2 Chronicles29, 30 | 1,583 | 8 |
| 145 | 2 Chronicles31, 32, 33 | 1,897 | 9 |
| 146 | 2 Chronicles34, 35 | 1,637 | 8 |
| 147 | 2 Chronicles36; Ezra1, 2, 3 | 1,935 | 10 |
| 148 | Ezra4, 5, 6 | 1,597 | 8 |
| 149 | Ezra7, 8 | 1,402 | 7 |
| 150 | Ezra9, 10; Nehemiah1 | 1,536 | 8 |
| 151 | Nehemiah2, 3, 4 | 1,897 | 9 |
| 152 | Nehemiah5, 6, 7 | 1,626 | 8 |
| 153 | Nehemiah8, 9 | 1,733 | 9 |
| 154 | Nehemiah10, 11, 12 | 1,884 | 9 |
| 155 | Nehemiah13; Esther1, 2 | 1,909 | 10 |
| 156 | Esther3, 4, 5, 6, 7 | 1,726 | 9 |
| 157 | Esther8, 9, 10; Job1 | 1,870 | 9 |
| 158 | Job2, 3, 4, 5, 6 | 1,941 | 10 |
| 159 | Job7, 8, 9, 10, 11 | 1,959 | 10 |
| 160 | Job12, 13, 14, 15 | 1,676 | 8 |
| 161 | Job16, 17, 18, 19, 20 | 1,832 | 9 |
| 162 | Job21, 22, 23, 24, 25 | 1,783 | 9 |
| 163 | Job26, 27, 28, 29, 30 | 1,899 | 9 |
| 164 | Job31, 32, 33 | 1,530 | 8 |
| 165 | Job34, 35, 36, 37 | 1,683 | 8 |
| 166 | Job38, 39, 40, 41 | 1,892 | 9 |
| 167 | Job42; Psalms1, 2, 3, 4, 5, 6, 7 | 1,683 | 8 |
| 168 | Psalms8, 9, 10, 11, 12, 13, 14, 15, 16 | 1,661 | 8 |
| 169 | Psalms17, 18, 19, 20, 21 | 1,786 | 9 |
| 170 | Psalms22, 23, 24, 25, 26, 27 | 1,654 | 8 |
| 171 | Psalms28, 29, 30, 31, 32, 33 | 1,652 | 8 |
| 172 | Psalms34, 35, 36, 37 | 1,715 | 9 |
| 173 | Psalms38, 39, 40, 41, 42, 43 | 1,612 | 8 |
| 174 | Psalms44, 45, 46, 47, 48, 49 | 1,626 | 8 |
| 175 | Psalms50, 51, 52, 53, 54, 55, 56 | 1,742 | 9 |
| 176 | Psalms57, 58, 59, 60, 61, 62, 63, 64, 65 | 1,908 | 10 |
| 177 | Psalms66, 67, 68, 69, 70 | 1,820 | 9 |
| 178 | Psalms71, 72, 73, 74, 75 | 1,767 | 9 |
| 179 | Psalms76, 77, 78, 79 | 1,868 | 9 |
| 180 | Psalms80, 81, 82, 83, 84, 85, 86, 87 | 1,776 | 9 |
| 181 | Psalms88, 89, 90, 91 | 1,686 | 8 |
| 182 | Psalms92, 93, 94, 95, 96, 97, 98, 99, 100, 101 | 1,798 | 9 |
| 183 | Psalms102, 103, 104, 105 | 1,959 | 10 |
| 184 | Psalms106, 107, 108, 109 | 2,074 | 10 |
| 185 | Psalms110, 111, 112, 113, 114, 115, 116, 117, 118 | 1,686 | 8 |
| 186 | Psalms119 | 2,352 | 12 |
| 187 | Psalms120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133 | 1,550 | 8 |
| 188 | Psalms134, 135, 136, 137, 138, 139, 140, 141 | 1,861 | 9 |
| 189 | Psalms142, 143, 144, 145, 146, 147, 148, 149 | 1,771 | 9 |
| 190 | Psalms150; Proverbs1, 2, 3, 4 | 1,840 | 9 |
| 191 | Proverbs5, 6, 7, 8 | 1,776 | 9 |
| 192 | Proverbs9, 10, 11, 12 | 1,718 | 9 |
| 193 | Proverbs13, 14, 15, 16 | 1,940 | 10 |
| 194 | Proverbs17, 18, 19, 20 | 1,732 | 9 |
| 195 | Proverbs21, 22, 23, 24 | 2,074 | 10 |
| 196 | Proverbs25, 26, 27, 28 | 1,846 | 9 |
| 197 | Proverbs29, 30, 31; Ecclesiastes1 | 1,794 | 9 |
| 198 | Ecclesiastes2, 3, 4, 5 | 1,720 | 9 |
| 199 | Ecclesiastes6, 7, 8, 9 | 1,640 | 8 |
| 200 | Ecclesiastes10, 11, 12; Song of Solomon1, 2, 3 | 1,817 | 9 |
| 201 | Song of Solomon4, 5, 6, 7, 8 | 1,614 | 8 |
| 202 | Isaiah1, 2, 3 | 1,746 | 9 |
| 203 | Isaiah4, 5, 6, 7 | 1,875 | 9 |
| 204 | Isaiah8, 9, 10 | 1,840 | 9 |
| 205 | Isaiah11, 12, 13, 14 | 1,883 | 9 |
| 206 | Isaiah15, 16, 17, 18, 19, 20 | 1,963 | 10 |
| 207 | Isaiah21, 22, 23, 24 | 1,954 | 10 |
| 208 | Isaiah25, 26, 27, 28 | 1,951 | 10 |
| 209 | Isaiah29, 30 | 1,598 | 8 |
| 210 | Isaiah31, 32, 33, 34 | 1,742 | 9 |
| 211 | Isaiah35, 36, 37 | 1,718 | 9 |
| 212 | Isaiah38, 39, 40 | 1,485 | 7 |
| 213 | Isaiah41, 42, 43 | 2,094 | 10 |
| 214 | Isaiah44, 45, 46 | 1,916 | 10 |
| 215 | Isaiah47, 48, 49 | 1,823 | 9 |
| 216 | Isaiah50, 51, 52, 53 | 1,843 | 9 |
| 217 | Isaiah54, 55, 56, 57 | 1,757 | 9 |
| 218 | Isaiah58, 59, 60 | 1,680 | 8 |
| 219 | Isaiah61, 62, 63, 64 | 1,505 | 8 |
| 220 | Isaiah65, 66; Jeremiah1 | 1,965 | 10 |
| 221 | Jeremiah2, 3 | 1,643 | 8 |
| 222 | Jeremiah4, 5 | 1,598 | 8 |
| 223 | Jeremiah6, 7, 8 | 2,185 | 11 |
| 224 | Jeremiah9, 10, 11 | 1,982 | 10 |
| 225 | Jeremiah12, 13, 14 | 1,739 | 9 |
| 226 | Jeremiah15, 16, 17 | 1,832 | 9 |
| 227 | Jeremiah18, 19, 20, 21 | 1,883 | 9 |
| 228 | Jeremiah22, 23 | 1,802 | 9 |
| 229 | Jeremiah24, 25, 26 | 1,702 | 9 |
| 230 | Jeremiah27, 28, 29 | 1,778 | 9 |
| 231 | Jeremiah30, 31 | 1,818 | 9 |
| 232 | Jeremiah32, 33 | 1,724 | 9 |
| 233 | Jeremiah34, 35, 36 | 1,939 | 10 |
| 234 | Jeremiah37, 38, 39 | 1,614 | 8 |
| 235 | Jeremiah40, 41, 42, 43 | 1,802 | 9 |
| 236 | Jeremiah44, 45, 46, 47 | 1,861 | 9 |
| 237 | Jeremiah48, 49 | 2,134 | 11 |
| 238 | Jeremiah50 | 1,316 | 7 |
| 239 | Jeremiah51 | 1,580 | 8 |
| 240 | Jeremiah52; Lamentations1 | 1,431 | 7 |
| 241 | Lamentations2, 3 | 1,637 | 8 |
| 242 | Lamentations4, 5; Ezekiel1, 2 | 1,695 | 8 |
| 243 | Ezekiel3, 4, 5 | 1,615 | 8 |
| 244 | Ezekiel6, 7, 8 | 1,622 | 8 |
| 245 | Ezekiel9, 10, 11 | 1,400 | 7 |
| 246 | Ezekiel12, 13, 14 | 1,907 | 10 |
| 247 | Ezekiel15, 16 | 1,585 | 8 |
| 248 | Ezekiel17, 18, 19 | 1,769 | 9 |
| 249 | Ezekiel20, 21 | 2,089 | 10 |
| 250 | Ezekiel22, 23 | 1,736 | 9 |
| 251 | Ezekiel24, 25, 26 | 1,669 | 8 |
| 252 | Ezekiel27, 28 | 1,424 | 7 |
| 253 | Ezekiel29, 30, 31 | 1,774 | 9 |
| 254 | Ezekiel32, 33 | 1,842 | 9 |
| 255 | Ezekiel34, 35, 36 | 2,025 | 10 |
| 256 | Ezekiel37, 38, 39 | 2,088 | 10 |
| 257 | Ezekiel40, 41 | 1,765 | 9 |
| 258 | Ezekiel42, 43, 44 | 1,873 | 9 |
| 259 | Ezekiel45, 46 | 1,337 | 7 |
| 260 | Ezekiel47, 48; Daniel1 | 1,695 | 8 |
| 261 | Daniel2, 3 | 1,882 | 9 |
| 262 | Daniel4, 5 | 1,723 | 9 |
| 263 | Daniel6, 7 | 1,416 | 7 |
| 264 | Daniel8, 9, 10 | 1,865 | 9 |
| 265 | Daniel11, 12; Hosea1 | 1,666 | 8 |
| 266 | Hosea2, 3, 4, 5 | 1,529 | 8 |
| 267 | Hosea6, 7, 8, 9, 10 | 1,761 | 9 |
| 268 | Hosea11, 12, 13, 14; Joel1 | 1,719 | 9 |
| 269 | Joel2, 3; Amos1 | 1,766 | 9 |
| 270 | Amos2, 3, 4, 5 | 1,775 | 9 |
| 271 | Amos6, 7, 8, 9 | 1,630 | 8 |
| 272 | Obadiah1; Jonah1, 2, 3, 4 | 1,693 | 8 |
| 273 | Micah1, 2, 3, 4, 5 | 1,932 | 10 |
| 274 | Micah6, 7; Nahum1, 2 | 1,644 | 8 |
| 275 | Nahum3; Habakkuk1, 2, 3 | 1,803 | 9 |
| 276 | Zephaniah1, 2, 3; Haggai1 | 1,881 | 9 |
| 277 | Haggai2; Zechariah1, 2, 3 | 1,616 | 8 |
| 278 | Zechariah4, 5, 6, 7, 8 | 1,780 | 9 |
| 279 | Zechariah9, 10, 11, 12 | 1,657 | 8 |
| 280 | Zechariah13, 14; Malachi1, 2 | 1,723 | 9 |
| 281 | Malachi3, 4; Matthew1, 2 | 1,640 | 8 |
| 282 | Matthew3, 4, 5 | 1,712 | 9 |
| 283 | Matthew6, 7, 8 | 1,807 | 9 |
| 284 | Matthew9, 10, 11 | 1,989 | 10 |
| 285 | Matthew12, 13 | 2,066 | 10 |
| 286 | Matthew14, 15, 16 | 1,832 | 9 |
| 287 | Matthew17, 18, 19 | 1,788 | 9 |
| 288 | Matthew20, 21 | 1,579 | 8 |
| 289 | Matthew22, 23 | 1,394 | 7 |
| 290 | Matthew24, 25 | 1,783 | 9 |
| 291 | Matthew26 | 1,405 | 7 |
| 292 | Matthew27, 28 | 1,502 | 8 |
| 293 | Mark1, 2, 3 | 1,919 | 10 |
| 294 | Mark4, 5 | 1,498 | 7 |
| 295 | Mark6, 7 | 1,707 | 9 |
| 296 | Mark8, 9 | 1,627 | 8 |
| 297 | Mark10, 11 | 1,585 | 8 |
| 298 | Mark12, 13 | 1,483 | 7 |
| 299 | Mark14, 15 | 2,089 | 10 |
| 300 | Mark16; Luke1 | 1,728 | 9 |
| 301 | Luke2, 3 | 1,687 | 8 |
| 302 | Luke4, 5 | 1,613 | 8 |
| 303 | Luke6, 7 | 1,988 | 10 |
| 304 | Luke8, 9 | 2,313 | 12 |
| 305 | Luke10, 11 | 1,943 | 10 |
| 306 | Luke12, 13 | 1,850 | 9 |
| 307 | Luke14, 15 | 1,434 | 7 |
| 308 | Luke16, 17, 18 | 2,022 | 10 |
| 309 | Luke19, 20 | 1,630 | 8 |
| 310 | Luke21, 22 | 1,880 | 9 |
| 311 | Luke23, 24 | 1,768 | 9 |
| 312 | John1, 2, 3 | 2,006 | 10 |
| 313 | John4, 5 | 1,772 | 9 |
| 314 | John6, 7 | 2,177 | 11 |
| 315 | John8, 9 | 1,890 | 9 |
| 316 | John10, 11 | 1,726 | 9 |
| 317 | John12, 13 | 1,700 | 9 |
| 318 | John14, 15, 16 | 1,847 | 9 |
| 319 | John17, 18, 19 | 2,193 | 11 |
| 320 | John20, 21; Acts1 | 1,764 | 9 |
| 321 | Acts2, 3 | 1,384 | 7 |
| 322 | Acts4, 5, 6 | 1,837 | 9 |
| 323 | Acts7, 8 | 1,908 | 10 |
| 324 | Acts9, 10 | 1,759 | 9 |
| 325 | Acts11, 12, 13 | 2,118 | 11 |
| 326 | Acts14, 15, 16 | 2,041 | 10 |
| 327 | Acts17, 18, 19 | 2,047 | 10 |
| 328 | Acts20, 21 | 1,581 | 8 |
| 329 | Acts22, 23, 24 | 1,814 | 9 |
| 330 | Acts25, 26, 27 | 2,066 | 10 |
| 331 | Acts28; Romans1, 2 | 1,768 | 9 |
| 332 | Romans3, 4, 5, 6 | 1,848 | 9 |
| 333 | Romans7, 8, 9 | 1,919 | 10 |
| 334 | Romans10, 11, 12, 13 | 1,715 | 9 |
| 335 | Romans14, 15, 16; 1 Corinthians1 | 2,083 | 10 |
| 336 | 1 Corinthians2, 3, 4, 5, 6 | 1,808 | 9 |
| 337 | 1 Corinthians7, 8, 9 | 1,605 | 8 |
| 338 | 1 Corinthians10, 11, 12, 13 | 1,955 | 10 |
| 339 | 1 Corinthians14, 15 | 1,782 | 9 |
| 340 | 1 Corinthians16; 2 Corinthians1, 2, 3 | 1,592 | 8 |
| 341 | 2 Corinthians4, 5, 6, 7, 8 | 1,887 | 9 |
| 342 | 2 Corinthians9, 10, 11, 12 | 1,834 | 9 |
| 343 | 2 Corinthians13; Galatians1, 2, 3 | 1,746 | 9 |
| 344 | Galatians4, 5, 6; Ephesians1 | 1,663 | 8 |
| 345 | Ephesians2, 3, 4, 5 | 1,790 | 9 |
| 346 | Ephesians6; Philippians1, 2, 3 | 1,883 | 9 |
| 347 | Philippians4; Colossians1, 2, 3 | 1,785 | 9 |
| 348 | Colossians4; 1 Thessalonians1, 2, 3, 4 | 1,610 | 8 |
| 349 | 1 Thessalonians5; 2 Thessalonians1, 2, 3; 1 Timothy1 | 1,716 | 9 |
| 350 | 1 Timothy2, 3, 4, 5, 6 | 1,623 | 8 |
| 351 | 2 Timothy1, 2, 3, 4; Titus1 | 1,754 | 9 |
| 352 | Titus2, 3; Philemon1; Hebrews1, 2 | 1,615 | 8 |
| 353 | Hebrews3, 4, 5, 6, 7 | 1,818 | 9 |
| 354 | Hebrews8, 9, 10 | 1,628 | 8 |
| 355 | Hebrews11, 12, 13 | 1,796 | 9 |
| 356 | James1, 2, 3, 4 | 1,581 | 8 |
| 357 | James5; 1 Peter1, 2, 3 | 1,870 | 9 |
| 358 | 1 Peter4, 5; 2 Peter1, 2, 3 | 1,936 | 10 |
| 359 | 1 John1, 2, 3, 4 | 1,858 | 9 |
| 360 | 1 John5; 2 John1; 3 John1; Jude1; Revelation1 | 1,940 | 10 |
| 361 | Revelation2, 3, 4, 5 | 1,855 | 9 |
| 362 | Revelation6, 7, 8, 9, 10 | 1,735 | 9 |
| 363 | Revelation11, 12, 13, 14 | 1,784 | 9 |
| 364 | Revelation15, 16, 17, 18 | 1,741 | 9 |
| 365 | Revelation19, 20, 21, 22 | 1,934 | 10 |
| Whole Bible | 646,172 | 3,231 | |
How the plan was built
- Words are counted per chapter in the locked English text, edition 2026.6, the same counts that power the Bible by the numbers.
- The chapters stay in canon order and each day ends at a chapter boundary, never mid-chapter. Out of all the ways to cut 1,189 chapters into 365 days, the plan uses the one that keeps the days closest to the average (1,770 words).
- Before the page can be built, the 365 day totals must add up to the locked word total (646,172) and every chapter must appear exactly once, in order. A plan that drops, repeats or reorders a chapter is refused.
- Chapters differ in length, so no chapter-bounded plan is exactly even. The heaviest day, Psalms 119, is 2,352 words.
How to cite
Spirit Media Publishing. “Read the Bible in a Year: a 365-day plan balanced by words.” Father’s Heart Bible™, edition 2026.6. https://fathersheartbible.com/read-the-bible-in-a-year/ (data: https://fathersheartbible.com/data/bible-reading-plan.csv), accessed 2026-11-01.
Frequently asked questions
- Can you read the Bible in a year?
- Yes. The Father’s Heart Bible text has 646,172 words, which is 1,770 words a day over 365 days. At a steady 200 words a minute (an assumption, not a measurement) that is about 9 minutes a day.
- How long does it take to read the Bible?
- 646,172 words at 200 words a minute is 3,231 minutes, about 54 hours, in total. The 200 is our assumption for steady silent reading; yours may be faster or slower.
- How is this plan different from other Bible-in-a-year plans?
- Each day is cut at a chapter boundary, then the cuts are chosen so the days carry about the same number of words. Days range from 1,252 to 2,352 words and the median day is 1,771, because a chapter is never split.
- Where does the plan start and end?
- Day 1 is Genesis 1-3 and day 365 is Revelation 19-22. The New Testament begins on day 281 (Malachi 3-4; Matthew 1-2). It runs in canon order, so you can start on any date.
- Can I download the plan?
- Yes. The CSV has one row per day with the passage, the word count, the minutes at 200 words a minute and a link to each chapter in our reader. Cite this page with the citation above.